Ders Notu 11
Dear all,
I have attached a set of lecture notes that is not taken directly from our textbook. These notes may be helpful for developing a better understanding of the topics in Linear Algebra.
Please note, however, that the material also includes several Linear Algebra topics that are beyond the scope of our course. For this reason, you should use these notes as an additional resource rather than as the main lecture note for the course.
All the best,
MAT2171 – Differential Equations-1: Applications and Questions with solutions
Week | Subjects | Related Preparation |
|---|---|---|
| 1 | Differential Equations, The Definition and Classification, Order and Degree of Differential Equations,Solutions of Differential Equations: The Integral Curve, İmplicit-Explicit Solution, Particular Solution, The General Solution, Singular Solution, İnitial Value Problem. Derivation of Differential Equations. | Textbook 1 (Chapter 1) |
| 2 | First order Differantial equations: Separable Differential Equations, Variables that can be converted Separable Differential Equations Differential Equations, Homogeneous Functions, Homogeneous Differential Equations, Becomes homogeneous differential equations that can be converted. | Textbook 1 (Chapter 2) |
| 3 | Exact Differential Equations, The Method of İntegrating Factors Based on a Single Variable. | Textbook 1 (Chapter 2) |
| 4 | Linear Equations, Method of Integrating Factors, Method of Variation Parameters.Bernoulli Equations, | Textbook 1 (Chapter 2) |
| 5 | Riccati Equations. First-Order Higher-Order Differential Equations: Clairaut and Lagrange's Equations. | Textbook 1 (Chapter 2) |
| 6 | Higher Order Linear Equations: Homogeneous Equations with Constant Coefficients, Characteristic Equation, Fundamental Solutions of Linear Homogeneous Equations, Linear independence and Wronskian Determinant. Complex Roots of The Characteristic Equation, Real Roots, Repeated Roots, Nonhomogeneous Equations. | Textbook 1 (Chapter 3) |
| 7 | Method of Undetermined Coefficients | Textbook 1 (Chapter 4) |
| 8 | Midterm 1 | |
| 9 | Method of Variation Parameters.Euler Differential Equation with Variable Coefficients | Textbook 1 (Chapter 4) |
| 10 | Some Special Second Order Equations Equations: Equations with the Dependent Variable Missing, Equations with the Independent Variable Missing. | Textbook 1 (Chapter 4) |
| 11 | Series Solutions of Second Order Linear Equations: Review of Power Series, Series Solutions Near an Ordinary Point. | Textbook 1 (Chapter 5) |
| 12 | Midterm 2. The Laplace Transform: Definition of Laplace Transform and properties. | Textbook 1 (Chapter 6) |
| 13 | The Inverse Laplace Transform, Solution of Linear Dif. Equations with Constant Coefficients by Laplace Transformation | Textbook 1 (Chapter 6) |
| 14 | Systems of Linear Equation First Order Differential Equation: Elimination and determinant method.. | Textbook 1 (Chapter 7) |
| 15 | Systems of Linear Equation First Order Differential Equation: Elimination and determinant method. | Textbook 1 (Chapter 7) |
| 16 | Final |
Dear Students,
I have attached the PDE lecture notes. The password will be shared in the Classroom.
All the best
Duyuru 1
Merhaba Arkadaşlar,
Hepinize 2024-2025Eğitim Yılı hayırlı olsun. Danışmanınız olarak E-2000 nolu derslikte 06.01.2025 Pazartesi günü saat 10:00 da sizlerle toplantı planladım. Toplantıda dönemin bir değerlendirmesini yapacağız ve sizlerin istek ve şikayetlerini dinleyeceğim. Ayrıca her Çarşamba 13:00-13:30 arası ofisimde olacağım. Görüşmek isteyen arkadaşlar gelebilirler.
Katılımınızı rica ederim.
Başarılar